Location | Kenmore, Washington |
---|---|
Degree | Master of Science in Midwifery |
Prerequisites | Bachelor’s degree or basic proficiency prerequisites |
Admissions | |
Application fee | $75 |
Application process | Apply online, in-person interview, admission decision in spring for fall start |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | About 50% |
Program details | |
Annual tuition | $27,253 |
Federal financial aid available | ![]() |
Average length of program | 3 years, must complete in 5 years |
Clinical placements begin | During didactics |
Student body | |
Size of student body | Maximum of 20 students per cohort |
Age range of student body | – |
Students of color | 30% |
Graduation rate | 70% |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | ![]() |
Tutoring available | ![]() |
Counseling available | ![]() |
Learning disability services available | – |
Compare MEAC Schools
Certificate or degree program
Bastyr University Department of Midwifery | Birthwise Midwifery School | Commonsense Childbirth School of Midwifery | Florida School of Traditional Midwifery | Mercy in Action College of Midwifery | Midwives College of Utah | National College of Midwifery | National Midwifery Institute | Nizhoni Institute of Midwifery | Southwest Wisconsin Technical College Direct Entry Midwife Program | |
---|---|---|---|---|---|---|---|---|---|---|
Certificate | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Degree | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Degree Name | Master of Science in Midwifery | – | – | – | Bachelor of Science in Midwifery | Bachelor or Master of Science in Midwifery | Associate or Bachelor of Science in Midwifery | – | – | Associate in Applied Science |
2020-2021 tuition
Bastyr University Department of Midwifery | Birthwise Midwifery School | Commonsense Childbirth School of Midwifery | Florida School of Traditional Midwifery | Mercy in Action College of Midwifery | Midwives College of Utah | National College of Midwifery | National Midwifery Institute | Nizhoni Institute of Midwifery | Southwest Wisconsin Technical College Direct Entry Midwife Program | |
---|---|---|---|---|---|---|---|---|---|---|
Length of program | 3 years | 3 years | 3 years | 3 years | 4 years | 4 years (BSM), 2 years (MSM) | Self Paced with average length of 2.5 years (ASM) and 1.5 years (BSM) | 3 years | 3 years | 2 years |
Annual tuition | $27,253 | $14,000 | $9,000 | $8,704 | $21,292 | $7,260 | TOTAL TUITION (not annual) $9,000 (ASM), $2,500 (BSM alum), $5,000 (BSM non-alum) |
$6,500 | $7,150 | $9,282 (in-state), $13,923 (out-of-state) |
Other costs | About $2,125 per year for books and supplies | About $2,365 total for books and supplies | Up to $1,240 total for books and supplies | $200 enrollment fee | Books and supplies | Acceptance fee, clinical application fee, graduation application fee, annual student fee, copyright clearance fees |
Books and supplies, preceptor fee, travel to clinical sites if community preceptors cannot provide all clinical experiences |
$25 per month administration fee | $100 registration fee, $550 annual sustaining fee, $200 annual insurance fee, $800 fee for supplies | $300 online fee, $136 program completion fee, 6% of tuition – activity fee |
Financial aid and scholarships
Bastyr University Department of Midwifery | Birthwise Midwifery School | Commonsense Childbirth School of Midwifery | Florida School of Traditional Midwifery | Mercy in Action College of Midwifery | Midwives College of Utah | National College of Midwifery | National Midwifery Institute | Nizhoni Institute of Midwifery | Southwest Wisconsin Technical College Direct Entry Midwife Program | |
---|---|---|---|---|---|---|---|---|---|---|
Federal financial aid | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GI Bill | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Americorps funds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Need-based scholarships | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Diversity scholarships | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other funding sources | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Work study | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Payment plans | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Distance or campus learning
Bastyr University Department of Midwifery | Birthwise Midwifery School | Commonsense Childbirth School of Midwifery | Florida School of Traditional Midwifery | Mercy in Action College of Midwifery | Midwives College of Utah | National College of Midwifery | National Midwifery Institute | Nizhoni Institute of Midwifery | Southwest Wisconsin Technical College Direct Entry Midwife Program | |
---|---|---|---|---|---|---|---|---|---|---|
Distance learning | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
College without walls/community based apprenticeships | ![]() |
![]() |
![]() |
Campus program | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Hybrid or low-residency program | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
International students image
Bastyr University Department of Midwifery | Birthwise Midwifery School | Commonsense Childbirth School of Midwifery | Florida School of Traditional Midwifery | Mercy in Action College of Midwifery | Midwives College of Utah | National College of Midwifery | National Midwifery Institute | Nizhoni Institute of Midwifery | Southwest Wisconsin Technical College Direct Entry Midwife Program | |
---|---|---|---|---|---|---|---|---|---|---|
Able to enroll international students | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Location | Bridgton, Maine |
---|---|
Certificate | ![]() |
Prerequisites | High School diploma or equivalent Completion of a doula training workshop Completion of a CPR course |
Admissions | |
Application fee | $50 |
Application process | Submission of online admissions form and transcripts, 3 letters of reference, answers to short answer and essay questions, interview |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | – |
Program details | |
Annual tuition | $14,000 |
Federal financial aid available | ![]() |
Average length of program | 3.5 years |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 10-20 students per cohort, 2 cohorts per year (1 community/low residency, 1 campus) |
Age range of student body | 20-40 |
Students of color | 13% |
Graduation rate | 48% |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | – |
Tutoring available | ![]() |
Counseling available | – |
Learning disability services available | ![]() |
Location | Winter Garden, Florida |
---|---|
Degree | – |
Prerequisites | One college level math course One college level English course Doula certification Lactation Educator Certification Childbirth Educator Certification Completion of a HIV/AIDS course Anatomy and Physiology course NRP certification CPR certification |
Pre-accredited | ![]() |
Admissions | |
Application fee | $150 |
Application process | Application, essays, interview |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | 100% |
Program details | |
Annual tuition | $9,000 |
Federal financial aid available | ![]() |
Average length of program | 27 months (3-year direct entry) or 1 year (4-month licensure by endorsement), must complete in 6 years (3-year) or 2 years (4-month) |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 12 (3 year) and unlimited (4 month) |
Age range of student body | – |
Students of color | 50% |
Graduation rate | 77% (3-year), 66% (4-month) |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | – |
Tutoring available | – |
Counseling available | ![]() |
Learning disability services available | – |
Location | Gainesville, Florida North Miami Beach, Florida |
---|---|
Certificate | ![]() |
Prerequisites | College level English (3 credits) College level mathematics (3 credits) |
Admissions | |
Application fee | $100 |
Application process | Application completion, group interview |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | 85% |
Program details | |
Annual tuition | $8,704 |
Federal financial aid available | ![]() |
Average length of program | 3 years, must complete in 4,5 years |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 75 |
Age range of student body | 18-57 |
Students of color | 31% |
Graduation rate | 53% (median) |
Student life | |
Campus housing available | ![]() |
Staff advisor | – |
Mentorship | – |
Tutoring available | ![]() |
Counseling available | ![]() |
Learning disability services available | – |
Location | Boise, Idaho |
---|---|
Degree | Bachelor of Science in Midwifery |
Prerequisites | College English and statistics |
Admissions | |
Application fee | $100 |
Application process | Submission of application and required documentation as outlined in Student Handbook, participation in web-based group interview, individual interview via phone or in person |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | 95% for 2019 admissions |
Program details | |
Annual tuition | $5,700 |
Federal financial aid available | ![]() |
Average length of program | 4 years, must complete in 6 years |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 71 |
Age range of student body | 18-69 |
Students of color | 28% |
Graduation rate | The school (post accreditation) is too new to calculate graduation rate, as it is based on 150% of completion time. |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | ![]() |
Tutoring available | ![]() |
Counseling available | ![]() |
Learning disability services available | – |
Location | Salt Lake City, Utah |
---|---|
Degrees | Bachelor of Science in Midwifery Master of Science in Midwifery |
Prerequisites | High school diploma or equivalent |
Admissions | |
Application fee | $50 (BSM), $60 (MSM) |
Application process | The student must attend an Applicant Open House online, fill out an online application with essay questions and attend a one-on-one interview with the Director of Admissions. The application also includes submission of two references, proof of high school graduation, legal photo ID, and official transcripts if attended post-secondary education. |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | 75 to 85% |
Program details | |
Annual tuition | $7,260 |
Federal financial aid available | ![]() |
Average length of program | 4,33 years (BSM) or 2 years (MSM), must complete in 7,33 years (BSM) or 4 years (MSM) |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 54 (ASM Teach Out Program), 175 (BSM), 4 (MSM) |
Age range of student body | 18-58 |
Students of color | 19% |
Graduation rate | 32% overall |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | ![]() |
Tutoring available | – |
Counseling available | ![]() |
Learning disability services available | – |
Location | College without walls/community based apprenticeships |
---|---|
Degrees | Associates of Science in Midwifery Bachelors of Science in Midwifery |
Co-requisites | College level composition (4 credits) College level math (3 credits) For California students, chemistry (3 credits) and child growth and development (1 credit) |
Admissions | |
Application fee | $100 |
Application process | Fill out online application, orientation, enrollment acknowledgements, and preceptor contract |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | 100% |
Program details | |
TOTAL tuition (not annual tuition) |
$9,000 (ASM), $2,500 (BSM alum), $5,000 (BSM non-alum) |
Federal financial aid available | ![]() |
Average length of program | Self Paced with average length of 2.5 years (ASM) and 1.5 years (BSM) |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 124 as of December 2019 |
Age range of student body | 18-50 |
Students of color | Demographic study will begin January 2020 |
Graduation rate | 73% (ASM) for students who enrolled 2009-2013, 78% (BSM) for students who enrolled 2009-2013 |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | ![]() |
Tutoring available | ![]() |
Counseling available | ![]() |
Learning disability services available | ![]() |
Location | Online |
---|---|
Degrees | ![]() |
Prerequisites | None |
Admissions | |
Application fee | $75 |
Application process | Application and phone interview |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | 95% |
Program details | |
Annual tuition | $6,500 |
Federal financial aid available | ![]() |
Average length of program | 3 years, must complete in 7 years |
Clinical placements begin | Individual to each student |
Student body | |
Size of student body | 70 |
Age range of student body | 20-55 |
Students of color | 20% |
Graduation rate | 50% |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | – |
Tutoring available | – |
Counseling available | ![]() |
Learning disability services available | – |
Location | San Diego, California |
---|---|
Certificate | ![]() |
Prerequisites | Anatomy & Physiology course Medical Terminology course Microbiology course Labor or Birth Doula Training Workshop |
Admissions | |
Application fee | $50 |
Application process | Written application with essay, 3 professional recommendations, official transcripts for college coursework, interview |
Accepts transfer credits from previous schools, clinicals, births | ![]() |
Prior learning assesment for a current CPM | ![]() |
Prior learning assesment for an aspiring CPM | ![]() |
Acceptance rate | 80% |
Program details | |
Annual tuition | $7,150 |
Federal financial aid available | ![]() |
Average length of program | 38 months, must complete in 6 years |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 50 per program, approximately 12 per cohort |
Age range of student body | – |
Students of color | 10% |
Graduation rate | 95% |
Student life | |
Campus housing available | ![]() |
Staff advisor | – |
Mentorship | ![]() |
Tutoring available | – |
Counseling available | – |
Learning disability services available | – |
Location | Fennimore, Wisconsin |
---|---|
Degree | MAssociate in Applied Science |
Prerequisites | High school diploma Accuplacer or ACT exam |
Admissions | |
Application fee | $30 |
Application process | Submit application and $30 fee, high school transcript, college transcript (if applicable), and test scores. |
Accepts transfer credits from previous schools, clinicals, births | Yes. Current CPMs receive 38 transfer credits toward their Associate degree. All applicants can request assessment of transcripts for transfer credit. Prior learning credit for up to 10 documented observed births (aspiring CPM applicants). |
Prior learning assesment for a current CPM | – |
Prior learning assesment for an aspiring CPM | – |
Acceptance rate | 100% (state college with open enrollment) |
Program details | |
Total tuition | $9,282 (in-state), $13,923 (out-of-state) |
Federal financial aid available | ![]() |
Average length of program | 2 years, must complete in 5 years |
Clinical placements begin | During didactics |
Student body | |
Size of student body | 34 |
Age range of student body | 18-63 |
Students of color | 25% (Midwifery Program) |
Graduation rate | 33% |
Student life | |
Campus housing available | ![]() |
Staff advisor | ![]() |
Mentorship | – |
Tutoring available | ![]() |
Counseling available | ![]() |
Learning disability services available | ![]() |